US tipping chart (2026)
Every situation we cover, in one table: the verdict and the normal range, sourced. Tap any row for the full answer.
Download the 2026 cheat sheet (PDF)
| Situation | Verdict | Normal range |
|---|---|---|
| Coffee at the counter | Skip it | $0–$1 |
| Self-checkout kiosk | Skip it | — |
| Drive-thru window | Skip it | — |
| Bakery / pastry counter | Skip it | $0–$1 |
| Grab-and-go bottled drink | Skip it | — |
| Fast-casual (order at counter) | Skip it | $0–$1 |
| Retail store checkout | Skip it | — |
| Picking up takeout | Optional | $0–$2 |
| Food truck | Optional | $0–$2 |
| Buffet (self-serve) | Optional | 5–10% of the pre-tax total |
| Hotel housekeeping | Optional | $2–$5 per night |
| Movers | Optional | $20–$40 per mover |
| Tour guide | Optional | $5–$10 per person |
| Furniture / appliance delivery | Optional | $5–$20 per person |
| Dog groomer | Optional | 15–20% of the pre-tax total |
| House cleaner | Optional | 15–20% of the pre-tax total |
| Dog walker / pet sitter | Optional | 15–20% of the pre-tax total |
| Hotel / airport shuttle | Optional | $2–$5 |
| Car wash | Optional | $2–$5 |
| Coat check | Optional | $1–$2 per coat |
| Hotel concierge | Optional | $5–$20 |
| Sit-down restaurant | Expected | 18–20% of the pre-tax total |
| Bartender | Expected | $1–$2 per drink |
| Food delivery | Expected | 15–20% of the pre-tax total |
| Rideshare / taxi | Expected | 15–20% of the pre-tax total |
| Hairdresser / barber | Expected | 15–20% of the pre-tax total |
| Nail salon | Expected | 15–20% of the pre-tax total |
| Tattoo artist | Expected | 15–20% of the pre-tax total |
| Massage / spa | Expected | 15–20% of the pre-tax total |
| Valet parking | Expected | $3–$5 per car |
| Bellhop / porter | Expected | $1–$2 per bag |
| Grocery delivery | Expected | 10–15% of the pre-tax total |
Verdict based on: Sources · Methodology.
General etiquette guidance, not financial or legal advice. Norms vary by region and situation, and tipping is always your call.